Abril Avellanas, Eduardo
FIDE title | None |
FIDE ID | 2218194 |
Born | 1975 |
Sex | Male |
Federation | ESP |
Games for download | 42 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2172 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Abril Avellanas Eduardo in official chess games
Wins | Draws | Losses |
11 | 15 | 16 |
Rating Progress Chart of Eduardo Abril Avellanas
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2172 | ||
2024-01 | 2167 | ||
2024-07 | 2172 | ||
2023-01 | 2164 | ||
2023-07 | 2167 | ||
2022-07 | 2164 | ||
2022-01 | 2157 | ||
2021-07 | 2157 | ||
2021-01 | 2159 | ||
2020-07 | 2159 | ||
2020-01 | 2175 | ||
2019-07 | 2175 |
Analyzing the loss of accuracy of Abril Avellanas Eduardo by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Eduardo in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.04 | 2.72 | 0.00 | 0.00 |
2022 | 0.41 | 1.66 | 0.43 | 0.02 |
2021 | 0.13 | 1.29 | 0.86 | 5.14 |
2020 | -0.43 | -0.92 | -0.07 | 0.99 |
2019 | 0.21 | -0.66 | 0.13 | 0.21 |
2018 | -1.13 | -0.53 | 0.47 | -3.08 |
2007 | -4.86 | 0.00 | 0.08 | -1.03 |
2003 | 0.00 | 0.00 | 1.42 | 2.22 |
2002 | -0.22 | 0.33 | 0.60 | 1.72 |
1999 | 0.00 | 0.00 | 0.62 | 2.36 |
1997 | 0.01 | 0.29 | -0.03 | -1.42 |
Last official chess games of Abril Avellanas Eduardo
Оur database contains 42 Eduardo official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-03-18 | Aragon-chT Honor Descenso | 1/2-1/2 | Abril Avellanas, Eduardo - Arrieta Restrepo, Steven | Indian: 1.d4 Nf6 2.Nf3 e6 3.g3 c5 4.Bg2 Nc6 (E04) | 1.d4 Nf6 2.Nf3 e6 3.g3 c5 4.Bg2 Nc6 5.O-O d5 6.c4 dxc4 7.Qa4 Bd7 8.Qxc4 cxd4 9.Nxd4 Nxd4 10.Qxd4 Bc6 |
2023-03-11 | Aragon-chT Honor Gr I | 1-0 | Abril Avellanas, Eduardo - Pellicer Cerezuela, Miguel | Reti Opening: 1...e6 (A13) | 1.Nf3 e6 2.c4 d5 3.g3 Nf6 4.b3 Bd6 5.Bb2 O-O 6.Bg2 c5 7.cxd5 exd5 8.O-O Nc6 9.d4 Qe7 10.Nc3 Be6 |
2022-03-12 | Aragon-chT Honor Gr II | 0-1 | Abril Avellanas, Eduardo - Romero Pallares, Daniel | Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O (E65) | 1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.O-O O-O 5.c4 d6 6.Nc3 c5 7.d4 Nc6 8.h3 cxd4 9.Nxd4 Nxd4 10.Qxd4 Be6 |
2022-02-26 | Aragon-chT Honor Gr II | 1-0 | Abril Avellanas, Eduardo - Sierra Aguerri, Joaquin | Reti Opening: 1...d5 (A90) | 1.Nf3 d5 2.d4 c6 3.c4 e6 4.g3 f5 5.Bg2 Nf6 6.O-O Bd6 7.Nc3 O-O 8.Qc2 Ne4 9.Rb1 Qe7 10.b4 Bd7 |
2022-02-19 | Aragon-chT Honor Gr II | 1/2-1/2 | Llanes Luno, Ricardo - Abril Avellanas, Eduardo | Modern: 3.Nc3 (B06) | 1.e4 g6 2.d4 Bg7 3.Nc3 c6 4.g3 d5 5.exd5 cxd5 6.Bg2 e6 7.Nf3 Nc6 8.Be3 Nge7 9.Qd2 b5 10.Bh6 Bxh6 |
2022-01-29 | Aragon-chT Honor Gr II | 1/2-1/2 | Lopez Gracia, Fernando - Abril Avellanas, Eduardo | Old Indian: 3.Nc3 (E71) | 1.d4 Nf6 2.c4 d6 3.Nc3 g6 4.e4 Bg7 5.h3 O-O 6.Be3 Na6 7.g4 c5 8.Nge2 cxd4 9.Nxd4 Nc5 10.Bg2 Bd7 |
2021-06-05 | Aragon-chT Honor Descenso | 1-0 | Abril Avellanas, Eduardo - Arrieta Restrepo, Steven | Reti Opening: 1...c5 (A37) | 1.Nf3 c5 2.c4 Nc6 3.g3 g6 4.Bg2 Bg7 5.O-O e6 6.Nc3 Nge7 7.a3 O-O 8.Rb1 d5 9.cxd5 exd5 10.d3 h6 |
Aragon-chT Honor Descenso, Aragon, 2023-03-18
1.d4 Nf6 2.Nf3 e6 3.g3 c5 4.Bg2 Nc6 5.O-O d5 6.c4 dxc4 7.Qa4 Bd7 8.Qxc4 cxd4 9.Nxd4 Nxd4 10.Qxd4 Bc6 11.Bxc6+ bxc6 12.Qa4 Qb6 13.Nc3 Be7 14.Be3 Qb7 15.Rac1 O-O 16.b3 Nd5 17.Nxd5 cxd5 18.Rc6 Rfc8 19.Rfc1 Rxc6 20.Rxc6 e5 21.Bc5 h6 22.Bxe7 Qxe7 23.Qa5 d4 24.Rc7 Qd6 25.Rxa7 Rxa7 26.Qxa7 Qd5 27.f3 1/2-1/2
1.d4 Nf6 2.Nf3 e6 3.g3 c5 4.Bg2 Nc6 5.O-O d5 6.c4 dxc4 7.Qa4 Bd7 8.Qxc4 cxd4 9.Nxd4 Nxd4 10.Qxd4 Bc6 11.Bxc6+ bxc6 12.Qa4 Qb6 13.Nc3 Be7 14.Be3 Qb7 15.Rac1 O-O 16.b3 Nd5 17.Nxd5 cxd5 18.Rc6 Rfc8 19.Rfc1 Rxc6 20.Rxc6 e5 21.Bc5 h6 22.Bxe7 Qxe7 23.Qa5 d4 24.Rc7 Qd6 25.Rxa7 Rxa7 26.Qxa7 Qd5 27.f3 1/2-1/2
Download all the chess games of Eduardo for free
Last Tournaments of Abril Avellanas Eduardo
Tournaments | Positions | Date |
---|---|---|
Aragon-chT Honor Gr II | 4 | 2022-01-29 |
Aragon-chT Honor Gr-II | 5 | 2020-01-25 |
Aragon-chT Honor Gr-A | 4 | 2019-01-26 |
Aragon-chT Honor Descenso | 9 | 2018-03-17 |
Aragon-chT Honor Gr I | 6 | 2018-01-27 |
Aragon-chT Autonomico | 4 | 2007-02-03 |
Aragon-chT | 2 | 2003-01-25 |
Aragon op | 2 | 2002-11-11 |
Benasque op 19th | 2 | 1999-11-11 |
ARAEQ2 op | 3 | 1997-11-11 |
Benasque op 17th | 1 | 1997-11-11 |
Statistics of the most played openings by Eduardo with white
Below are the most frequently played openings of Eduardo for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 Nf6) | 2 | 0 | 0 | 2 |
D10 (Slav: 3.Nc3 Nf6) | 1 | 0 | 0 | 1 |
D13 (Slav: Exchange) | 1 | 0 | 0 | 1 |
A41 (Neo-Old Indian: 2.c4 e5 3.Nf3 e4) | 1 | 0 | 1 | 0 |
A20 (English: KID, 2.g3 Nf6 3.Bg2 c6) | 1 | 0 | 1 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.g3 c5 4.Bg2 Nc6) | 1 | 0 | 0 | 1 |
A00 (Polish (Sokolsky-Orangutan) Opening: Gligoric-Smyslov Variation, 1...Nf6 2.Bb2 e6) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...e6) | 1 | 1 | 0 | 0 |
A20 (English: KID, 2.g3 Nf6 3.Bg2 Nc6) | 1 | 0 | 1 | 0 |
E00 (Queen's Pawn: Neo-Indian) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Eduardo with black
Below are the most frequently played openings of Eduardo for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A56 (Benoni: Czech, 4.Nc3 d6) | 2 | 1 | 1 | 0 |
A02 (Bird Opening: 1..c5) | 1 | 1 | 0 | 0 |
C11 (French: Steinitz, Boleslavsky Variation, 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3) | 1 | 0 | 0 | 1 |
B06 (Modern: 3.Nc3) | 1 | 0 | 0 | 1 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5) | 1 | 1 | 0 | 0 |
C00 (French: Two Knights Variation, 1.e4 e6 2.Nf3 d5 3.Nc3) | 1 | 0 | 1 | 0 |
B22 (Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 Nc6) | 1 | 0 | 0 | 1 |
C02 (French: Advance, Milner-Barry Gambit, 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.Bd3) | 1 | 1 | 0 | 0 |
C15 (French: Winawer, 1.e4 e6 2.d4 d5 3.Nc3 Bb4) | 1 | 0 | 0 | 1 |
C11 (French: Burn, 6.Bxf6 gxf6 7.Nf3 f5) | 1 | 1 | 0 | 0 |